BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Gillett Grove South Clay

Class: 1 Class Rank: 992 Conference: 22 Record: (0-0-0) Overall: (27-71-1) Overall Strength =   41.56

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 09-09-1966 Unknown L      24.31   6  29    1  774 (114-209- 31) Marathon              -15.39     -7.61                      
 2 10-07-1966 Unknown L       4.38   0  56    1  365 (213-135- 17) Terril                -35.32    -20.68                      
 3 09-15-1967 Home    L      32.14   7  20    1  774 (114-209- 31) Marathon               -7.56     -5.44                      
 4 09-22-1967 Home    L      23.02   0  39    1  226 (204- 85-  8) West Bend             -16.68    -22.32                      
 5 09-29-1967 Away    L      63.16  19  20    1  285 ( 19- 16-  2) Emmetsburg Catholic    23.46    -24.46                      
 6 10-06-1967 Away    L      26.33   7  32    1  732 (178-263-  2) Harris-Lake Park      -13.38    -11.62  homecoming          
 7 10-13-1967 Unknown L      53.38  12  19    1  365 (213-135- 17) Terril                 13.68    -20.68                      
 8 09-13-1968 Unknown L      38.11   6  32    1  245 (304-169-  9) Graettinger            -1.59    -24.41                      
 9 11-01-1968 Away    W      95.75  48   6    1  643 (192-252- 30) Sioux Rapids           56.05    -14.05                      
10 09-05-1969 Away    L      12.97   6  54    1  404 (305-282- 28) Sutherland            -26.74    -21.26                      
11 09-12-1969 Away    L      45.28   8  29    1  245 (304-169-  9) Graettinger             5.57    -26.57                      
12 09-19-1969 Home    W      55.14  16   6    1  774 (114-209- 31) Marathon               15.44     -5.44                      
13 09-26-1969 Home    L      55.02   6  13    1  226 (204- 85-  8) West Bend              15.32    -22.32                      
14 10-03-1969 Away    L      -4.67   0  58    1  672 ( 88- 77-  4) Titonka               -44.37    -13.63                      
15 10-17-1969 Home    L      22.22   8  44    1  365 (213-135- 17) Terril                -17.49    -18.51                      
16 10-31-1969 Home    T      49.42   6   6    1  643 (192-252- 30) Sioux Rapids            9.71     -9.71                      
17 09-11-1970 Home    L      46.63  14  24    1  404 (305-282- 28) Sutherland              6.93    -16.93                      
18 09-18-1970 Home    W      73.94  12   0    1  245 (304-169-  9) Graettinger            34.24    -22.24                      
19 09-25-1970 Away    W      55.48   6   0    1  774 (114-209- 31) Marathon               15.77     -9.77                      
20 10-02-1970 Unknown L      52.19   0  12    1  226 (204- 85-  8) West Bend              12.48    -24.48                      
21 10-09-1970 Home    W      84.74  40   0    1  778 ( 88-143- 11) Fonda                  45.04     -5.04                      
22 10-16-1970 Unknown L      43.05  26  30    1  797 ( 72- 82-  5) Thompson                3.34     -7.34                      
23 10-23-1970 Away    L      22.55   0  40    1  365 (213-135- 17) Terril                -17.16    -22.84                      
24 11-06-1970 Away    W      57.75  12   8    1  643 (192-252- 30) Sioux Rapids           18.05    -14.05                      
25 09-10-1971 Away    L      33.97  13  40    1  404 (305-282- 28) Sutherland             -5.74    -21.26                      
26 09-17-1971 Away    W      67.28   7   6    1  245 (304-169-  9) Graettinger            27.57    -26.57                      
27 09-24-1971 Home    W      57.14  12   0    1  774 (114-209- 31) Marathon               17.44     -5.44                      
28 10-01-1971 Home    L      34.02   0  28    1  226 (204- 85-  8) West Bend              -5.68    -22.32  homecoming          
29 10-08-1971 Away    W      70.08  21   0    1  778 ( 88-143- 11) Fonda                  30.37     -9.37  homecoming          
30 10-15-1971 Away    W      61.22  24  12    1  797 ( 72- 82-  5) Thompson               21.51     -9.51                      
31 10-22-1971 Home    L       8.22   0  50    1  365 (213-135- 17) Terril                -31.49    -18.51                      
32 11-01-1971 Away           41.56   0   0    1  500 ( 85- 95-  5) Ruthven                 0.00 X  -18.20  score missing AND was 10/29 now 11/01
33 11-05-1971 Home    W      63.42  20   6    1  643 (192-252- 30) Sioux Rapids           23.71     -9.71                      
34 09-08-1972 Away    W      68.75  15   0    1  643 (192-252- 30) Sioux Rapids           29.05    -14.05                      
35 09-15-1972 Home    W      56.74  12   0    1  778 ( 88-143- 11) Fonda                  17.04     -5.04                      
36 09-22-1972 Home    L      59.94  12  14    1  245 (304-169-  9) Graettinger            20.24    -22.24                      
37 09-29-1972 Away    L      41.48  12  20    1  774 (114-209- 31) Marathon                1.77     -9.77  homecoming          
38 10-06-1972 Away    L      42.35   6  30    1  226 (204- 85-  8) West Bend               2.65    -26.65                      
39 10-27-1972 Away    L      27.55  13  48    1  365 (213-135- 17) Terril                -12.16    -22.84                      
40 09-07-1973 Home    L       7.42   8  50    1  643 (192-252- 30) Sioux Rapids          -32.29     -9.71                      
41 09-14-1973 Away    L      21.08  14  42    1  778 ( 88-143- 11) Fonda                 -18.63     -9.37                      
42 09-21-1973 Unknown L      44.11   0  20    1  245 (304-169-  9) Graettinger             4.41    -24.41                      
43 09-28-1973 Unknown W      69.31  24   2    1  774 (114-209- 31) Marathon               29.61     -7.61                      
44 10-05-1973 Home    L       0.02   0  62    1  226 (204- 85-  8) West Bend             -39.68    -22.32  homecoming          
45 09-06-1974 Home    L      25.57   0  28    1  500 ( 85- 95-  5) Ruthven               -14.13    -13.87                      
46 09-13-1974 Away    L      47.75   0   6    1  643 (192-252- 30) Sioux Rapids            8.05    -14.05                      
47 09-20-1974 Home    L      35.36   0  16    1  574 (180-281- 22) Sanborn                -4.34    -11.66                      
48 09-27-1974 Unknown L      44.11   8  28    1  245 (304-169-  9) Graettinger             4.41    -24.41                      
49 10-25-1974 Home    W      86.74  42   0    1  778 ( 88-143- 11) Fonda                  47.04     -5.04                      
50 11-01-1974 Away    L      48.55  12  26    1  365 (213-135- 17) Terril                  8.84    -22.84                      
51 09-12-1975 Home    W      81.42  32   0    1  643 (192-252- 30) Sioux Rapids           41.71     -9.71                      
52 09-19-1975 Away    W      99.08  50   0    1  778 ( 88-143- 11) Fonda                  59.37     -9.37                      
53 10-03-1975 Home    W      71.14  26   0    1  774 (114-209- 31) Marathon               31.44     -5.44  homecoming          
54 10-24-1975 Unknown L      59.02  14  18    1  256 ( 94- 46-  2) Royal Clay Central     19.31    -23.31                      
55 09-10-1976 Away    W      65.75  12   0    1  643 (192-252- 30) Sioux Rapids           26.05    -14.05                      
56 10-01-1976 Home    L      47.43   9  25    1  170 (376-275-  7) LeMars Gehlen           7.72    -23.72                      
57 10-08-1976 Home    W      56.74  14   2    1  778 ( 88-143- 11) Fonda                  17.04     -5.04                      
58 10-22-1976 Away    L      50.28   0  12    1  342 (320-223- 25) Manilla                10.58    -22.58                      
59 10-29-1976 Unknown L      27.02   8  44    1  256 ( 94- 46-  2) Royal Clay Central    -12.69    -23.31                      
60 11-05-1976 Home    W      63.57  16   6    1  500 ( 85- 95-  5) Ruthven                23.87    -13.87                      
61 09-09-1977 Home    L      37.42   6  18    1  643 (192-252- 30) Sioux Rapids           -2.29     -9.71                      
62 09-30-1977 Away    L      19.76   0  48    1  170 (376-275-  7) LeMars Gehlen         -19.94    -28.06                      
63 10-07-1977 Away    W      50.08  19  18    1  778 ( 88-143- 11) Fonda                  10.37     -9.37                      
64 10-14-1977 Home           41.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -11.76                      
65 10-21-1977 Home    W      88.12  50   8    1  759 ( 93-127-  5) Gilmore City GC-B      48.42     -6.42                      
66 10-21-1977 Home           41.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -11.76                      
67 11-04-1977 Away    W      78.90  39  18    1  500 ( 85- 95-  5) Ruthven                39.20    -18.20                      
68 09-08-1978 Away    L      19.75   0  34    1  643 (192-252- 30) Sioux Rapids          -19.95    -14.05                      
69 09-15-1978 Unknown L      30.79   6  34    1  392 (126-108-  5) Mallard                -8.91    -19.09                      
70 09-22-1978 Home    L      46.58  22  26    1  602 (200-258- 28) Rolfe                   6.88    -10.88                      
71 09-29-1978 Home    L      12.74   6  38    1  778 ( 88-143- 11) Fonda                 -26.96     -5.04                      
72 10-06-1978 Unknown L      47.02   6  22    1  256 ( 94- 46-  2) Royal Clay Central      7.31    -23.31                      
73 10-13-1978 Away    L      22.45   8  36    1  759 ( 93-127-  5) Gilmore City GC-B     -17.25    -10.75                      
74 10-20-1978 Away    L      20.28   0  34    1  633 (115-129-  6) Bode Twin Rivers      -19.42    -14.58                      
75 09-07-1979 Home    W      38.40  14  12    1  967 ( 17- 70-  0) Sioux Rapids SR-R      -1.31      3.31                      
76 09-14-1979 Unknown L      29.79   8  37    1  392 (126-108-  5) Mallard                -9.91    -19.09                      
77 09-21-1979 Away    W      56.91  16  14    1  602 (200-258- 28) Rolfe                  17.21    -15.21                      
78 09-28-1979 Away    L      43.08   6  12    1  778 ( 88-143- 11) Fonda                   3.37     -9.37  homecoming          
79 10-05-1979 Unknown L      15.02   0  48    1  256 ( 94- 46-  2) Royal Clay Central    -24.69    -23.31                      
80 10-12-1979 Home    L      21.12   7  32    1  759 ( 93-127-  5) Gilmore City GC-B     -18.58     -6.42                      
81 10-19-1979 Unknown L      12.12  12  52    1  633 (115-129-  6) Bode Twin Rivers      -27.59    -12.41                      
82 11-02-1979 Away    L      44.90   6  19    1  500 ( 85- 95-  5) Ruthven                 5.20    -18.20                      
83 09-05-1980 Home    L      41.56   0   1    1  365 (213-135- 17) Terril                  0.00 X  -18.51  pre-game forfeit    
84 09-12-1980 Home           41.56   0   0    1  392 (126-108-  5) Mallard                 0.00 X  -16.92  score missing       
85 10-31-1980 Unknown L      41.56   0   1    1  500 ( 85- 95-  5) Ruthven                 0.00 X  -16.03  pre-game forfeit    
86 09-03-1982 Away    L       4.35   0  62    1  226 (204- 85-  8) West Bend             -35.35    -26.65                      
87 09-10-1982 Home    W      63.57  16   6    1  500 ( 85- 95-  5) Ruthven                23.87    -13.87                      
88 09-17-1982 Away    L      40.55   0  22    1  365 (213-135- 17) Terril                  0.84    -22.84                      
89 10-08-1982 Away    L      18.73   0  22    1  967 ( 17- 70-  0) Sioux Rapids SR-R     -20.97     -1.03  homecoming          
90 10-29-1982 Home    L      -6.06   0  68    1  245 (304-169-  9) Graettinger           -45.76    -22.24                      
91 09-02-1983 Unknown L      27.56  12  34    1  707 ( 62- 82-  4) Everly                -12.14     -9.86                      
92 09-09-1983 Unknown L      37.02  14  40    1  256 ( 94- 46-  2) Royal Clay Central     -2.69    -23.31                      
93 09-23-1983 Unknown L      25.79   0  33    1  392 (126-108-  5) Mallard               -13.91    -19.09                      
94 10-07-1983 Away    L       3.28   0  63    1  245 (304-169-  9) Graettinger           -36.43    -26.57  homecoming          
95 10-21-1983 Away    L      31.92   6  33    1  455 (138-127-  3) Albert City AC-T       -7.79    -19.21                      
96 09-07-1984 Home    L      -2.61   0  50    1  707 ( 62- 82-  4) Everly                -42.31     -7.69                      
97 09-14-1984 Away    L       2.19   0  63    1  256 ( 94- 46-  2) Royal Clay Central    -37.52    -25.48                      
98 09-21-1984 Away    L      -2.45   0  65    1  365 (213-135- 17) Terril                -42.16    -22.84                      
99 09-28-1984 Away    L      -1.04   0  62    1  392 (126-108-  5) Mallard               -40.75    -21.25                      
100 10-05-1984 Away    L       9.33  14  56    1  732 (178-263-  2) Harris-Lake Park      -30.38    -11.62  homecoming          
101 10-12-1984 Away    L      26.28   0  40    1  245 (304-169-  9) Graettinger           -13.43    -26.57                      
102 10-19-1984 Away    L      23.91   0   8    1 1065 ( 18- 69-  1) Ruthven-Ayrshire      -15.79      7.79                      
103 10-26-1984 Away    L      23.92   0  35    1  455 (138-127-  3) Albert City AC-T      -15.79    -19.21                      
104 11-02-1984 Home           41.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -11.76                      
105 09-06-1985 Away           41.56   0   0    1  967 ( 17- 70-  0) Sioux Rapids SR-R       0.00 X   -1.03  cancel AND South Clay played with Ruthven-Ayrshire in 1985
106 09-13-1985 Away           41.56   0   0    1  226 (204- 85-  8) West Bend               0.00 X  -26.65  cancel AND South Clay played with Ruthven-Ayrshire in 1985
107 09-20-1985 Home           41.56   0   0    1  365 (213-135- 17) Terril                  0.00 X  -18.51  cancel AND South Clay played with Ruthven-Ayrshire in 1985
108 09-27-1985 Away           41.56   0   0    1  392 (126-108-  5) Mallard                 0.00 X  -21.25  cancel AND South Clay played with Ruthven-Ayrshire in 1985
109 10-04-1985 Home           41.56   0   0    1  732 (178-263-  2) Harris-Lake Park        0.00 X   -7.29  cancel AND South Clay played with Ruthven-Ayrshire in 1985
110 10-11-1985 Away           41.56   0   0    1  245 (304-169-  9) Graettinger             0.00 X  -26.57  cancel AND South Clay played with Ruthven-Ayrshire in 1985
111 10-18-1985 Home           41.56   0   0    1 1065 ( 18- 69-  1) Ruthven-Ayrshire        0.00 X   12.12  cancel AND South Clay played with Ruthven-Ayrshire in 1985
112 10-25-1985 Away           41.56   0   0    1  455 (138-127-  3) Albert City AC-T        0.00 X  -19.21  cancel AND South Clay played with Ruthven-Ayrshire in 1985
113 11-01-1985 Home           41.56   0   0   ZZ  763 (  0-  0-  0) open                    0.00 X  -11.76  cancel AND South Clay played with Ruthven-Ayrshire in 1985
      Averages              41.56   9.0 22.5

Best game:   99.08 = 50 point win over Fonda
Worst game:  -6.06 = 68 point loss to Graettinger
Team stdev:  22.63